Skip to content
Orion_nosto2.png

Dividend policy

Orion’s dividend distribution takes into account the distributable funds and the capital expenditure and other financial requirements in the medium and long term to achieve the financial objectives.

Dividend distribution history

Financial year

Dividend per share, EUR

Repayment of capital per share, EUR

Payout ratio, %*

2023 1.62   104.9%
2022 1.60   64.3%
2021 1.50   108.8%
2020 1.50   95.9%
2019 1.50   105.2%
2018 1.50   63.8%
2017 1.45   90.1%
2016 1.35 + 0.20**   87.6%
2015 1.30   87.8%
2014 1.30   86.7%
2013 1.25   85.6%
2012 1.30   88.4%
2011 1.30 0.12 87.2%
2010 1.20 0.06 91.6%
2009 1.00 0.10 93.5%
2008 0.95   97.9%
2007 1.00   98.0%

* Dividend per share / earnings per share
** Orion's 100th anniversary special dividend

Both share classes, A and B, confer equal rights to the Company’s assets and dividends.